VuhDoDefaults.lua 73.1 KB
Newer Older
humfras's avatar
humfras committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112
local pairs = pairs;
local _;

VUHDO_GLOBAL_CONFIG = {
	["PROFILES_VERSION"] = 1;
};


--
local tHotCfg, tHotSlots;
function VUHDO_fixHotSettings()
	tHotSlots = VUHDO_PANEL_SETUP["HOTS"]["SLOTS"];
	tHotCfg = VUHDO_PANEL_SETUP["HOTS"]["SLOTCFG"];

	for tCnt2 = 1, 10 do
		if not tHotCfg["" .. tCnt2]["mine"] and not tHotCfg["" .. tCnt2]["others"] then
			if tHotSlots[tCnt2] then
				tHotCfg["" .. tCnt2]["mine"] = true;
				tHotCfg["" .. tCnt2]["others"] = VUHDO_EXCLUSIVE_HOTS[tHotSlots[tCnt2]];
			end
		end
	end
end



--
local function VUHDO_getVarDescription(aVar)
	local tMessage = "";
	if aVar == nil then
		tMessage = "<nil>";
	elseif "boolean" == type(aVar) then
		if aVar then
			tMessage = "<true>";
		else
			tMessage = "<false>";
		end
	elseif "number" == type(aVar) or "string" == type(aVar) then
		tMessage = aVar .. " (" .. type(aVar) .. ")";
	else
		tMessage = "(" .. type(aVar) .. ")";
	end

	return tMessage;
end



--
local tCreated, tRepaired;
local function _VUHDO_ensureSanity(aName, aValue, aSaneValue)
	if aSaneValue ~= nil then
		if type(aSaneValue) == "table" then
			if aValue ~= nil and type(aValue) == "table" then
				for tIndex, _ in pairs(aSaneValue) do
					aValue[tIndex] = _VUHDO_ensureSanity(aName, aValue[tIndex], aSaneValue[tIndex]);
				end
			else

				if aValue ~= nil then
					tRepaired = tRepaired + 1;
				else
					tCreated = tCreated + 1;
				end

				return VUHDO_deepCopyTable(aSaneValue);
			end
		else
			if aValue == nil or type(aValue) ~= type(aSaneValue) then
				if (type(aSaneValue) ~= "boolean" or (aValue ~= 1 and aValue ~= 0 and aValue ~= nil))
				and (type(aSaneValue) ~= "number" or (aSaneValue ~= 1 and aSaneValue ~= 0)) then

					if (aValue ~= nil) then
						tRepaired = tRepaired + 1;
					else
						tCreated = tCreated + 1;
					end

					return aSaneValue;
				end
			end

			if aValue ~= nil and "string" == type(aValue) then
				aValue = strtrim(aValue);
			end

		end
	end

	return aValue
end



--
local tRepairedArray;
function VUHDO_ensureSanity(aName, aValue, aSaneValue)
	tCreated, tRepaired = 0, 0;

	local tSaneValue = VUHDO_decompressIfCompressed(aSaneValue);
	tRepairedArray = _VUHDO_ensureSanity(aName, aValue, tSaneValue);

	if tCreated + tRepaired > 0 then
		VUHDO_Msg("auto model sanity: " .. aName .. ": created " .. tCreated .. ", repaired " .. tRepaired .. " values.");
	end

	return tRepairedArray;
end



local VUHDO_DEFAULT_MODELS = {
113 114
	{ VUHDO_ID_GROUP_1, VUHDO_ID_GROUP_2, VUHDO_ID_GROUP_3, VUHDO_ID_GROUP_4, VUHDO_ID_GROUP_5, VUHDO_ID_GROUP_6, VUHDO_ID_GROUP_7, VUHDO_ID_GROUP_8, VUHDO_ID_PETS },
	{ VUHDO_ID_PRIVATE_TANKS, VUHDO_ID_BOSSES }, 
humfras's avatar
humfras committed
115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167
};



local VUHDO_DEFAULT_RANGE_SPELLS = {
	["PALADIN"] = VUHDO_SPELL_ID.FLASH_OF_LIGHT,
	["SHAMAN"] = VUHDO_SPELL_ID.HEALING_WAVE,
	["DRUID"] = VUHDO_SPELL_ID.REJUVENATION,
	["PRIEST"] = VUHDO_SPELL_ID.HEAL,
	["MONK"] = VUHDO_SPELL_ID.DETOX,
}



--local VUHDO_DEFAULT_SPELL_ASSIGNMENT = { };
--local VUHDO_DEFAULT_HOSTILE_SPELL_ASSIGNMENT = {};
local VUHDO_DEFAULT_SPELLS_KEYBOARD = {};



local VUHDO_CLASS_DEFAULT_SPELL_ASSIGNMENT = {
	["PALADIN"] = {
		["1"] = {"", "1", VUHDO_SPELL_ID.FLASH_OF_LIGHT},
		["2"] = {"", "2", VUHDO_SPELL_ID.PALA_CLEANSE},
		["3"] = {"", "3", "menu"},
		["4"] = {"", "4", VUHDO_SPELL_ID.LIGHT_OF_DAWN},

		["alt1"] = {"alt-", "1", "target"},

		["ctrl1"] = {"ctrl-", "1", VUHDO_SPELL_ID.HOLY_LIGHT},
		["ctrl2"] = {"ctrl-", "2", VUHDO_SPELL_ID.HOLY_SHOCK},

		["shift1"] = {"shift-", "1", VUHDO_SPELL_ID.HOLY_RADIANCE},
		["shift2"] = {"shift-", "2", VUHDO_SPELL_ID.LAY_ON_HANDS},
	},

	["SHAMAN"] = {
		["1"] = {"", "1", VUHDO_SPELL_ID.HEALING_WAVE},
		["2"] = {"", "2", VUHDO_SPELL_ID.CHAIN_HEAL},
		["3"] = {"", "3", "menu"},

		["alt1"] = {"alt-", "1", VUHDO_SPELL_ID.BUFF_EARTH_SHIELD},
		["alt2"] = {"alt-", "2", VUHDO_SPELL_ID.GIFT_OF_THE_NAARU},
		["alt3"] = {"alt-", "3", "menu"},

		["ctrl1"] = {"ctrl-", "1", "target"},
		["ctrl2"] = {"ctrl-", "2", "target"},
		["ctrl3"] = {"ctrl-", "3", "menu"},

		["shift1"] = {"shift-", "1", VUHDO_SPELL_ID.HEALING_WAVE},
		["shift2"] = {"shift-", "2", VUHDO_SPELL_ID.CHAIN_HEAL},
		["shift3"] = {"shift-", "3", "menu" },

168 169
		["altctrl1"] = {"alt-ctrl-", "1", VUHDO_SPELL_ID.PURIFY_SPIRIT},
		["altctrl2"] = {"alt-ctrl-", "2", VUHDO_SPELL_ID.PURIFY_SPIRIT},
humfras's avatar
humfras committed
170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190
	},

	["PRIEST"] = {
		["1"] = {"", "1", VUHDO_SPELL_ID.FLASH_HEAL},
		["2"] = {"", "2", VUHDO_SPELL_ID.HEAL},
		["3"] = {"", "3", VUHDO_SPELL_ID.DESPERATE_PRAYER},
		["4"] = {"", "4", VUHDO_SPELL_ID.RENEW},
		["5"] = {"", "5", VUHDO_SPELL_ID.BINDING_HEAL},

		["alt1"] = {"alt-", "1", "target"},
		["alt2"] = {"alt-", "2", "focus"},
		["alt3"] = {"alt-", "3", VUHDO_SPELL_ID.POWERWORD_SHIELD},
		["alt4"] = {"alt-", "4", VUHDO_SPELL_ID.POWERWORD_SHIELD},
		["alt5"] = {"alt-", "5", VUHDO_SPELL_ID.POWERWORD_SHIELD},

		["ctrl1"] = {"ctrl-", "1", VUHDO_SPELL_ID.PRAYER_OF_HEALING},
		["ctrl2"] = {"ctrl-", "2", VUHDO_SPELL_ID.CIRCLE_OF_HEALING},
		["ctrl3"] = {"ctrl-", "3", "menu"},
		["ctrl4"] = {"ctrl-", "4", VUHDO_SPELL_ID.PRAYER_OF_MENDING},
		["ctrl5"] = {"ctrl-", "5", VUHDO_SPELL_ID.PRAYER_OF_MENDING},

191
		["shift2"] = {"shift-", "2", VUHDO_SPELL_ID.PURIFY},
humfras's avatar
humfras committed
192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210
		["shift3"] = {"shift-", "3", "menu"},
	},

	["DRUID"] = {
		["1"] = {"", "1", VUHDO_SPELL_ID.HEALING_TOUCH},
		["2"] = {"", "2", VUHDO_SPELL_ID.REJUVENATION},
		["3"] = {"", "3", "menu"},
		["4"] = {"", "4", VUHDO_SPELL_ID.INNERVATE},
		["5"] = {"", "5", VUHDO_SPELL_ID.INNERVATE},

		["alt1"] = {"alt-", "1", "target"},
		["alt2"] = {"alt-", "2", "focus"},
		["alt3"] = {"alt-", "3", "menu"},

		["ctrl1"] = {"ctrl-", "1", VUHDO_SPELL_ID.REGROWTH},
		["ctrl2"] = {"ctrl-", "2", VUHDO_SPELL_ID.LIFEBLOOM},
		["ctrl4"] = {"ctrl-", "4", VUHDO_SPELL_ID.TRANQUILITY},
		["ctrl5"] = {"ctrl-", "5", VUHDO_SPELL_ID.TRANQUILITY},

211
		["shift2"] = {"shift-", "2", VUHDO_SPELL_ID.NATURES_CURE},
humfras's avatar
humfras committed
212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376
	},

	["MONK"] = {
		["1"] = { "", "1", VUHDO_SPELL_ID.SURGING_MIST },
		["2"] = { "", "2", VUHDO_SPELL_ID.ENVELOPING_MIST },
		["3"] = { "", "3", "menu"},
		["4"] = { "", "4", VUHDO_SPELL_ID.RENEWING_MIST },
		["5"] = { "", "5", VUHDO_SPELL_ID.SOOTHING_MIST },

		["alt1"] = { "alt-", "1", "target" },
		["alt2"] = { "alt-", "2", VUHDO_SPELL_ID.CHI_WAVE },

		["ctrl1"] = { "ctrl-", "1", VUHDO_SPELL_ID.DETOX },
		["ctrl2"] = { "ctrl-", "2", VUHDO_SPELL_ID.LIFE_COCOON },

		["shift1"] = { "shift-", "1", VUHDO_SPELL_ID.UPLIFT },
		["shift2"] = { "shift-", "2", VUHDO_SPELL_ID.REVIVAL },
	},

};



--
local VUHDO_GLOBAL_DEFAULT_SPELL_ASSIGNMENT = {
	["1"] = {"", "1", "target"},
	["2"] = {"", "2", "assist"},
	["3"] = {"", "3", "focus"},
	["4"] = {"", "4", "menu"},
	["5"] = {"", "5", "menu"},
};



--
VUHDO_DEFAULT_SPELL_CONFIG = {
	["IS_AUTO_FIRE"] = true,
	["IS_FIRE_HOT"] = false,
	["IS_FIRE_OUT_FIGHT"] = false,
	["IS_AUTO_TARGET"] = false,
	["IS_CANCEL_CURRENT"] = false,
	["IS_FIRE_TRINKET_1"] = false,
	["IS_FIRE_TRINKET_2"] = false,
	["IS_FIRE_GLOVES"] = false,
	["IS_FIRE_CUSTOM_1"] = false,
	["FIRE_CUSTOM_1_SPELL"] = "",
	["IS_FIRE_CUSTOM_2"] = false,
	["FIRE_CUSTOM_2_SPELL"] = "",
	["IS_TOOLTIP_INFO"] = false,
	["IS_LOAD_HOTS"] = false,
	["smartCastModi"] = "all",
	["autoBattleRez"] = true,
}


local tDefaultWheelAssignments = {
	["1"] = {"", "-w1", ""},
	["2"] = {"", "-w2", ""},

	["alt1"] = {"ALT-", "-w3", ""},
	["alt2"] = {"ALT-", "-w4", ""},

	["ctrl1"] = {"CTRL-", "-w5", ""},
	["ctrl2"] = {"CTRL-", "-w6", ""},

	["shift1"] = {"SHIFT-", "-w7", ""},
	["shift2"] = {"SHIFT-", "-w8", ""},

	["altctrl1"] = {"ALT-CTRL-", "-w9", ""},
	["altctrl2"] = {"ALT-CTRL-", "-w10", ""},

	["altshift1"] = {"ALT-SHIFT-", "-w11", ""},
	["altshift2"] = {"ALT-SHIFT-", "-w12", ""},

	["ctrlshift1"] = {"CTRL-SHIFT-", "-w13", ""},
	["ctrlshift2"] = {"CTRL-SHIFT-", "-w14", ""},

	["altctrlshift1"] = {"ALT-CTRL-SHIFT-", "-w15", ""},
	["altctrlshift2"] = {"ALT-CTRL-SHIFT-", "-w16", ""},
};



--
local function VUHDO_initDefaultKeySpellAssignments()
	VUHDO_DEFAULT_SPELLS_KEYBOARD = { };

	for tCnt = 1, VUHDO_NUM_KEYBOARD_KEYS do
		VUHDO_DEFAULT_SPELLS_KEYBOARD["SPELL" .. tCnt] = "";
	end

	VUHDO_DEFAULT_SPELLS_KEYBOARD["INTERNAL"] = {	};
	VUHDO_DEFAULT_SPELLS_KEYBOARD["WHEEL"] = VUHDO_deepCopyTable(tDefaultWheelAssignments);
	VUHDO_DEFAULT_SPELLS_KEYBOARD["HOSTILE_WHEEL"] = VUHDO_deepCopyTable(tDefaultWheelAssignments);
end



--
function VUHDO_trimSpellAssignments(anArray)
	local tRemove = { };

	for tKey, tValue in pairs(anArray) do
		if (VUHDO_strempty(tValue[3])) then
			tinsert(tRemove, tKey);
		end
	end

	for _, tKey in pairs(tRemove) do
		anArray[tKey] = nil;
	end
end



--
local function VUHDO_assignDefaultSpells()
	local _, tClass = UnitClass("player");

	VUHDO_SPELL_ASSIGNMENTS = VUHDO_deepCopyTable(VUHDO_CLASS_DEFAULT_SPELL_ASSIGNMENT[tClass] ~= nil
		and VUHDO_CLASS_DEFAULT_SPELL_ASSIGNMENT[tClass] or VUHDO_GLOBAL_DEFAULT_SPELL_ASSIGNMENT);

	VUHDO_CLASS_DEFAULT_SPELL_ASSIGNMENT = nil;
	VUHDO_GLOBAL_DEFAULT_SPELL_ASSIGNMENT = nil;
end



--
function VUHDO_loadSpellArray()
	-- Maus freundlich
	if (VUHDO_SPELL_ASSIGNMENTS == nil) then
		VUHDO_assignDefaultSpells();
	end
	VUHDO_SPELL_ASSIGNMENTS = VUHDO_ensureSanity("VUHDO_SPELL_ASSIGNMENTS", VUHDO_SPELL_ASSIGNMENTS, {});
	VUHDO_trimSpellAssignments(VUHDO_SPELL_ASSIGNMENTS);

	-- Maus gegnerisch
	if (VUHDO_HOSTILE_SPELL_ASSIGNMENTS == nil) then
		VUHDO_HOSTILE_SPELL_ASSIGNMENTS = { };
	end
	VUHDO_HOSTILE_SPELL_ASSIGNMENTS = VUHDO_ensureSanity("VUHDO_HOSTILE_SPELL_ASSIGNMENTS", VUHDO_HOSTILE_SPELL_ASSIGNMENTS, {});
	VUHDO_trimSpellAssignments(VUHDO_HOSTILE_SPELL_ASSIGNMENTS);

	-- Tastatur
	VUHDO_initDefaultKeySpellAssignments();
	if (VUHDO_SPELLS_KEYBOARD == nil) then
		VUHDO_SPELLS_KEYBOARD = VUHDO_deepCopyTable(VUHDO_DEFAULT_SPELLS_KEYBOARD);
	end
	VUHDO_SPELLS_KEYBOARD = VUHDO_ensureSanity("VUHDO_SPELLS_KEYBOARD", VUHDO_SPELLS_KEYBOARD, VUHDO_DEFAULT_SPELLS_KEYBOARD);
	VUHDO_DEFAULT_SPELLS_KEYBOARD = nil;

	-- Konfiguration
	if (VUHDO_SPELL_CONFIG == nil) then
		VUHDO_SPELL_CONFIG = VUHDO_deepCopyTable(VUHDO_DEFAULT_SPELL_CONFIG);
	end
	VUHDO_SPELL_CONFIG = VUHDO_ensureSanity("VUHDO_SPELL_CONFIG", VUHDO_SPELL_CONFIG, VUHDO_DEFAULT_SPELL_CONFIG);

	if (VUHDO_SPELL_LAYOUTS == nil) then
		VUHDO_SPELL_LAYOUTS = { };
	end

	if (VUHDO_SPEC_LAYOUTS == nil) then
		VUHDO_SPEC_LAYOUTS = {
			["selected"] = "",
377 378 379 380
			["1"] = "",
			["2"] = "",
			["3"] = "",
			["4"] = ""
humfras's avatar
humfras committed
381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423
		}
	end

	VUHDO_DEFAULT_SPELL_CONFIG = nil;
end



--
local function VUHDO_makeFullColorWoOpacity(...)
	local tColor = VUHDO_makeFullColor(...);
	tColor["useOpacity"] = false;
	return tColor;
end



--
local function VUHDO_makeHotColor(...)
	local tColor = VUHDO_makeFullColor(...);
	tColor["isFullDuration"] = false;
	tColor["isClock"] = false;
	tColor["countdownMode"] = 1;
	tColor["useOpacity"] = false;
	return tColor;
end




--
local function VUHDO_customDebuffsAddDefaultSettings(aBuffName)
	if (VUHDO_CONFIG["CUSTOM_DEBUFF"]["STORED_SETTINGS"] == nil) then
		VUHDO_CONFIG["CUSTOM_DEBUFF"]["STORED_SETTINGS"] = { };
	end

	if (VUHDO_CONFIG["CUSTOM_DEBUFF"]["STORED_SETTINGS"][aBuffName] == nil) then
		VUHDO_CONFIG["CUSTOM_DEBUFF"]["STORED_SETTINGS"][aBuffName]	= {
			["isIcon"] = VUHDO_CONFIG["CUSTOM_DEBUFF"]["isIcon"],
			["isColor"] = false,
			["animate"] = VUHDO_CONFIG["CUSTOM_DEBUFF"]["animate"],
			["timer"] = VUHDO_CONFIG["CUSTOM_DEBUFF"]["timer"],
			["isStacks"] = VUHDO_CONFIG["CUSTOM_DEBUFF"]["isStacks"],
424 425
			["isMine"] = true,
			["isOthers"] = true,
426 427
			["isBarGlow"] = false,
			["isIconGlow"] = false,
humfras's avatar
humfras committed
428 429 430 431 432 433 434 435 436
		}
	end

	if (not VUHDO_CONFIG["CUSTOM_DEBUFF"]["STORED_SETTINGS"][aBuffName]["isColor"]) then
		VUHDO_CONFIG["CUSTOM_DEBUFF"]["STORED_SETTINGS"][aBuffName]["color"] = nil;
	elseif (VUHDO_CONFIG["CUSTOM_DEBUFF"]["STORED_SETTINGS"][aBuffName]["color"] == nil) then
		VUHDO_CONFIG["CUSTOM_DEBUFF"]["STORED_SETTINGS"][aBuffName]["color"]
			= VUHDO_makeFullColor(0.6, 0.3, 0, 1,   0.8, 0.5, 0, 1);
	end
437 438 439 440 441 442 443 444 445 446 447 448 449 450
	
	if (not VUHDO_CONFIG["CUSTOM_DEBUFF"]["STORED_SETTINGS"][aBuffName]["isBarGlow"]) then
		VUHDO_CONFIG["CUSTOM_DEBUFF"]["STORED_SETTINGS"][aBuffName]["barGlowColor"] = nil;
	elseif (VUHDO_CONFIG["CUSTOM_DEBUFF"]["STORED_SETTINGS"][aBuffName]["barGlowColor"] == nil) then
		VUHDO_CONFIG["CUSTOM_DEBUFF"]["STORED_SETTINGS"][aBuffName]["barGlowColor"]
			= VUHDO_makeFullColor(0.95, 0.95, 0.32, 1,   1, 1, 0, 1);
	end

	if (not VUHDO_CONFIG["CUSTOM_DEBUFF"]["STORED_SETTINGS"][aBuffName]["isIconGlow"]) then
		VUHDO_CONFIG["CUSTOM_DEBUFF"]["STORED_SETTINGS"][aBuffName]["iconGlowColor"] = nil;
	elseif (VUHDO_CONFIG["CUSTOM_DEBUFF"]["STORED_SETTINGS"][aBuffName]["iconGlowColor"] == nil) then
		VUHDO_CONFIG["CUSTOM_DEBUFF"]["STORED_SETTINGS"][aBuffName]["iconGlowColor"]
			= VUHDO_makeFullColor(0.95, 0.95, 0.32, 1,   1, 1, 0, 1);
	end
humfras's avatar
humfras committed
451 452 453 454 455 456 457 458 459 460 461 462
end



--
local function VUHDO_addCustomSpellIds(aVersion, ...)
	if ((VUHDO_CONFIG["CUSTOM_DEBUFF"].version or 0) < aVersion) then
		VUHDO_CONFIG["CUSTOM_DEBUFF"].version = aVersion;

		local tArg;
		for tCnt = 1, select("#", ...) do
			tArg = select(tCnt, ...);
463

humfras's avatar
humfras committed
464
			if (type(tArg) == "number") then
465 466 467
				-- make sure the spell ID is still added as a string
				-- otherwise getKeyFromValue look-ups w/ spell ID string fail later
				tArg = tostring(tArg);
humfras's avatar
humfras committed
468
			end
469

humfras's avatar
humfras committed
470 471 472 473 474 475 476
			VUHDO_tableUniqueAdd(VUHDO_CONFIG["CUSTOM_DEBUFF"]["STORED"], tArg);
		end
	end
end



477 478 479 480 481 482 483 484 485 486 487
--
local function VUHDO_spellTraceAddDefaultSettings(aSpellName)

	if (VUHDO_CONFIG["SPELL_TRACE"]["STORED_SETTINGS"] == nil) then
		VUHDO_CONFIG["SPELL_TRACE"]["STORED_SETTINGS"] = { };
	end

	if (VUHDO_CONFIG["SPELL_TRACE"]["STORED_SETTINGS"][aSpellName] == nil) then
		VUHDO_CONFIG["SPELL_TRACE"]["STORED_SETTINGS"][aSpellName] = {
			["isMine"] = VUHDO_CONFIG["SPELL_TRACE"]["isMine"],
			["isOthers"] = VUHDO_CONFIG["SPELL_TRACE"]["isOthers"],
488
			["duration"] = VUHDO_CONFIG["SPELL_TRACE"]["duration"],
489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520
		}
	end

end



--
local function VUHDO_addSpellTraceSpellIds(aVersion, ...)

	if ((VUHDO_CONFIG["SPELL_TRACE"].version or 0) < aVersion) then
		VUHDO_CONFIG["SPELL_TRACE"].version = aVersion;

		local tArg;

		for tCnt = 1, select("#", ...) do
			tArg = select(tCnt, ...);

			if (type(tArg) == "number") then
				-- make sure the spell ID is still added as a string
				-- otherwise getKeyFromValue look-ups w/ spell ID string fail later
				tArg = tostring(tArg);
			end

			VUHDO_tableUniqueAdd(VUHDO_CONFIG["SPELL_TRACE"]["STORED"], tArg);
		end
	end

end



humfras's avatar
humfras committed
521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587
--
local VUHDO_DEFAULT_CONFIG = {
	["VERSION"] = 4,

	["SHOW_PANELS"] = true,
	["HIDE_PANELS_SOLO"] = false,
	["HIDE_PANELS_PARTY"] = false,
	["HIDE_PANELS_PET_BATTLE"] = true,
	["LOCK_PANELS"] = false,
	["LOCK_CLICKS_THROUGH"] = false,
	["LOCK_IN_FIGHT"] = true,
	["SHOW_MINIMAP"] = true,
	["PARSE_COMBAT_LOG"] = true,
	["HIDE_EMPTY_BUTTONS"] = false,

	["MODE"] = VUHDO_MODE_NEUTRAL,
	["EMERGENCY_TRIGGER"] = 100,
	["MAX_EMERGENCIES"] = 5,

	["SHOW_INCOMING"] = true,
	["SHOW_OVERHEAL"] = true,
	["SHOW_OWN_INCOMING"] = true,
	["SHOW_TEXT_OVERHEAL"] = true,
	["SHOW_SHIELD_BAR"] = true,

	["RANGE_CHECK_DELAY"] = 260,

	["SOUND_DEBUFF"] = nil,
	["DETECT_DEBUFFS_REMOVABLE_ONLY"] = true,
	["DETECT_DEBUFFS_REMOVABLE_ONLY_ICONS"] = true,
	["DETECT_DEBUFFS_IGNORE_BY_CLASS"] = true,
	["DETECT_DEBUFFS_IGNORE_NO_HARM"] = true,
	["DETECT_DEBUFFS_IGNORE_MOVEMENT"] = true,
	["DETECT_DEBUFFS_IGNORE_DURATION"] = true,

	["SMARTCAST_RESURRECT"] = true,
	["SMARTCAST_CLEANSE"] = true,
	["SMARTCAST_BUFF"] = false,

	["SHOW_PLAYER_TAGS"] = true,
	["OMIT_MAIN_TANKS"] = false,
	["OMIT_MAIN_ASSIST"] = false,
	["OMIT_PLAYER_TARGETS"] = false,
	["OMIT_OWN_GROUP"] = false,
	["OMIT_FOCUS"] = false,
	["OMIT_TARGET"] = false,
	["OMIT_SELF"] = false,
	["OMIT_DFT_MTS"] = false,
	["BLIZZ_UI_HIDE_PLAYER"] = 2,
	["BLIZZ_UI_HIDE_PARTY"] = 2,
	["BLIZZ_UI_HIDE_TARGET"] = 2,
	["BLIZZ_UI_HIDE_PET"] = 2,
	["BLIZZ_UI_HIDE_FOCUS"] = 2,
	["BLIZZ_UI_HIDE_RAID"] = 2,
	["BLIZZ_UI_HIDE_RAID_MGR"] = 2,

	["CURRENT_PROFILE"] = "",
	["IS_ALWAYS_OVERWRITE_PROFILE"] = false,
	["HIDE_EMPTY_PANELS"] = false,
	["ON_MOUSE_UP"] = false,

	["STANDARD_TOOLTIP"] = false,
	["DEBUFF_TOOLTIP"] = true,

	["AUTO_PROFILES"] = {	},

	["RES_ANNOUNCE_TEXT"] = VUHDO_I18N_DEFAULT_RES_ANNOUNCE,
588
	["RES_ANNOUNCE_MASS_TEXT"] = VUHDO_I18N_DEFAULT_RES_ANNOUNCE_MASS,
humfras's avatar
humfras committed
589 590 591 592 593 594 595 596 597 598 599 600
	["RES_IS_SHOW_TEXT"] = false,

	["CUSTOM_DEBUFF"] = {
		["scale"] = 0.8,
		["animate"] = true,
		["timer"] = true,
		["max_num"] = 3,
		["isNoRangeFade"] = false,
		["isIcon"] = true,
		["isColor"] = false,
		["isStacks"] = false,
		["isName"] = false,
601
		["blacklistModi"] = "ALT-CTRL-SHIFT",
humfras's avatar
humfras committed
602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632
		["selected"] = "",
		["point"] = "TOPRIGHT",
		["xAdjust"] = -2,
		["yAdjust"] = -34,
		["STORED"] = { },

		["TIMER_TEXT"] = {
			["ANCHOR"] = "BOTTOMRIGHT",
			["X_ADJUST"] = 20,
			["Y_ADJUST"] = 26,
			["SCALE"] = 85,
			["FONT"] = "Interface\\AddOns\\VuhDo\\Fonts\\ariblk.ttf",
			["COLOR"] = VUHDO_makeFullColor(0, 0, 0, 1,   1, 1, 1, 1),
			["USE_SHADOW"] = true,
			["USE_OUTLINE"] = false,
			["USE_MONO"] = false,
		},

		["COUNTER_TEXT"] = {
			["ANCHOR"] = "TOPLEFT",
			["X_ADJUST"] = -10,
			["Y_ADJUST"] = -15,
			["SCALE"] = 70,
			["FONT"] = "Interface\\AddOns\\VuhDo\\Fonts\\ariblk.ttf",
			["COLOR"] = VUHDO_makeFullColor(0, 0, 0, 1,   0, 1, 0, 1),
			["USE_SHADOW"] = true,
			["USE_OUTLINE"] = false,
			["USE_MONO"] = false,
		},
	},

633 634 635
	["SPELL_TRACE"] = {
		["isMine"] = true,
		["isOthers"] = false,
636
		["duration"] = 2,
637
		["showTrailOfLight"] = false,
638 639 640 641
		["SELECTED"] = "",
		["STORED"] = { },
	},

humfras's avatar
humfras committed
642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659 660 661 662 663
	["THREAT"] = {
		["AGGRO_REFRESH_MS"] = 300,
		["AGGRO_TEXT_LEFT"] = ">>",
		["AGGRO_TEXT_RIGHT"] = "<<",
		["AGGRO_USE_TEXT"] = false,
		["IS_TANK_MODE"] = false,
	},

	["CLUSTER"] = {
		["REFRESH"] = 180,
		["RANGE"] = 30,
		["RANGE_JUMP"] = 11,
		["BELOW_HEALTH_PERC"] = 85,
		["THRESH_FAIR"] = 3,
		["THRESH_GOOD"] = 5,
		["DISPLAY_SOURCE"] = 2, -- 1=Mine, 2=all
		["DISPLAY_DESTINATION"] = 2, -- 1=Party, 2=Raid
		["MODE"] = 1, -- 1=radial, 2=chained
		["IS_NUMBER"] = true,
		["CHAIN_MAX_JUMP"] = 3,
		["COOLDOWN_SPELL"] = "",
		["CONE_DEGREES"] = 360,
664
        ["ARE_TARGETS_RANDOM"] = true,
humfras's avatar
humfras committed
665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687

		["TEXT"] = {
			["ANCHOR"] = "BOTTOMRIGHT",
			["X_ADJUST"] = 40,
			["Y_ADJUST"] = 22,
			["SCALE"] = 85,
