Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
VuhDo VuhDo
  • Project overview
    • Project overview
    • Details
    • Activity
    • Releases
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 303
    • Issues 303
    • List
    • Boards
    • Labels
    • Service Desk
    • Milestones
  • Merge requests 4
    • Merge requests 4
  • Operations
    • Operations
    • Incidents
    • Environments
  • Analytics
    • Analytics
    • Repository
    • Value Stream
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
  • Graph
  • Create a new issue
  • Commits
  • Issue Boards
Collapse sidebar
  • VuhDo
  • VuhDoVuhDo
  • Wiki
  • VuhDo Custom Flag Bouquet Validators

VuhDo Custom Flag Bouquet Validators · Changes

Page history
Update VuhDo Custom Flag Bouquet Validators authored Mar 26, 2026 by Ivaria's avatar Ivaria
Hide whitespace changes
Inline Side-by-side
Showing with 44 additions and 44 deletions
+44 -44
  • VuhDo-Custom-Flag-Bouquet-Validators.md VuhDo-Custom-Flag-Bouquet-Validators.md +44 -44
  • No files found.
VuhDo-Custom-Flag-Bouquet-Validators.md
View page @ 5af3d9ad
......@@ -161,7 +161,7 @@ More example bouquets using custom flags of various kinds can be found via Ivari
## Unit Information Table Schema
Unit information (`VUHDO_unitInfo` table). The **midnight only** column marks fields that exist only on Midnight (Retail); other keys are available on Classic flavors as well.
Unit information (`VUHDO_unitInfo` table). The **Midnight only** column marks fields that exist only on Midnight (Retail); other keys are available on Classic flavors as well.
| key | type / value | Midnight only | value description |
|-----|--------------|---------------|-------------------|
......@@ -171,31 +171,31 @@ Unit information (`VUHDO_unitInfo` table). The **midnight only** column marks fi
| canAttack | boolean | yes | true if the player can attack the unit |
| class | string | no | the unit's class name |
| classId | number | no | the unit's class ID |
| 20 | warrior | no | |
| 21 | rogue | no | |
| 22 | hunter | no | |
| 23 | paladin | no | |
| 24 | mage | no | |
| 25 | warlock | no | |
| 26 | shaman | no | |
| 27 | druid | no | |
| 28 | priest | no | |
| 29 | death knight | no | |
| 30 | monk | no | |
| 31 | demon hunter | no | |
| 32 | evoker | no | |
| └ `20` | | — | warrior |
| └ `21` | | — | rogue |
| └ `22` | | — | hunter |
| └ `23` | | — | paladin |
| └ `24` | | — | mage |
| └ `25` | | — | warlock |
| └ `26` | | — | shaman |
| └ `27` | | — | druid |
| └ `28` | | — | priest |
| └ `29` | | — | death knight |
| └ `30` | | — | monk |
| └ `31` | | — | demon hunter |
| └ `32` | | — | evoker |
| className | string | no | the unit's class name prettified |
| connected | boolean | no | true if unit is connected |
| dead | boolean | no | true if unit is dead |
| debuff | number | no | the unit's last active debuff type |
| 0 | no active debuff | no | |
| 1 | poison | no | |
| 2 | disease | no | |
| 3 | magic | no | |
| 4 | curse | no | |
| 6 | custom debuff | no | |
| 7 | missing Buff Watch aura | no | |
| 8 | bleed | no | |
| └ `0` | | — | no active debuff |
| └ `1` | | — | poison |
| └ `2` | | — | disease |
| └ `3` | | — | magic |
| └ `4` | | — | curse |
| └ `6` | | — | custom debuff |
| └ `7` | | — | missing Buff Watch aura |
| └ `8` | | — | bleed |
| debuffName | string | no | the most recent debuff on the unit |
| fullName | string | no | the full name of the unit |
| group | number | no | the group the unit is in |
......@@ -215,36 +215,36 @@ Unit information (`VUHDO_unitInfo` table). The **midnight only** column marks fi
| powermax | number | no | the unit's maximum power |
| hasSecretPower | boolean | yes | true if `power` or `powermax` is a secret value |
| powertype | number | no | the type of power (see: <https://warcraft.wiki.gg/wiki/Enum.PowerType>) |
| 0 | mana | no | |
| 1 | rage | no | |
| 2 | focus | no | |
| 3 | energy | no | |
| 4 | happiness | no | |
| 5 | runes | no | |
| └ `0` | | — | mana |
| └ `1` | | — | rage |
| └ `2` | | — | focus |
| └ `3` | | — | energy |
| └ `4` | | — | happiness |
| └ `5` | | — | runes |
| raidIcon | number | no | the raid icon if unit is marked |
| └ `1` | | — | yellow 4-point star |
| └ `2` | | — | orange circle |
| └ `3` | | — | purple diamond |
| └ `4` | | — | green triangle |
| └ `5` | | — | white crescent moon |
| └ `6` | | — | blue square |
| └ `7` | | — | red "X" cross |
| └ `8` | | — | white skull |
| hasSecretRaidIcon | boolean | yes | true if `raidIcon` is a secret value |
| 1 | yellow 4-point Star | no | |
| 2 | orange circle | no | |
| 3 | purple diamond | no | |
| 4 | green triangle | no | |
| 5 | white crescent moon | no | |
| 6 | blue square | no | |
| 7 | red "X" cross | no | |
| 8 | white skull | no | |
| range | boolean | no | true if unit is in range |
| hasSecretRange | boolean | yes | true if `range` is a secret value |
| baseRange | boolean | yes | true if the unit passes `UnitInRange` (when not the player) |
| role | number | no | the unit's combat role |
| 60 | melee tank | no | |
| 61 | melee damage | no | |
| 62 | ranged damage | no | |
| 63 | ranged heal | no | |
| └ `60` | | — | melee tank |
| └ `61` | | — | melee damage |
| └ `62` | | — | ranged damage |
| └ `63` | | — | ranged heal |
| targetUnit | string | no | the unit's target |
| threat | number | no | the unit's threat status |
| 0 | not tanking, lower threat than tank | no | |
| 1 | not tanking, higher threat than tank | no | |
| 2 | insecurely tanking, another unit has higher threat | no | |
| 3 | securely tanking, highest threat | no | |
| └ `0` | | — | not tanking, lower threat than tank |
| └ `1` | | — | not tanking, higher threat than tank |
| └ `2` | | — | insecurely tanking, another unit has higher threat |
| └ `3` | | — | securely tanking, highest threat |
| threatPerc | number | no | the unit's threat percentage |
| unit | string | no | the unit ID |
| visible | boolean | no | true if the unit is visible |
......
Clone repository
  • VuhDo Classic FAQ
  • VuhDo Custom Flag Bouquet Validators
  • Home